Parece que hace uso de Schema.org para indicar las características de accesibilidad. En concreto, las propiedades de CreativeWork:
ccessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perceive information. Expected values include: auditory, tactile, textual, visual, colorDependent, chartOnVisual, chemOnVisual, diagramOnVisual, mathOnVisual, musicOnVisual, textOnVisual. |
---|---|---|
accessModeSufficient | ItemList | A list of single or combined accessModes that are sufficient to understand all the intellectual content of a resource. Expected values include: auditory, tactile, textual, visual. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API (WebSchemas wiki lists possible values). |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource (WebSchemas wiki lists possible values). |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements for accessibility (WebSchemas wiki lists possible values). |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related to WCAG 2.0 guideline 2.3 (WebSchemas wiki lists possible values). |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the other accessibility metadata but expressing subtleties such as "short descriptions are present but long descriptions will be needed for non-visual users" or "short descriptions are present and no long descriptions are needed." |
Podemos encontrar más información sobre esto en WebSchemas/Accessibility del W3C.